Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1111 | TAPAY, ADRIAN DOMINIC BAS | 02-2023-14786 |
1112 | TANYAG, DESIREE JANE MANALO | 02-2010-04730 |
1113 | TANTY, DOLORES YANG | 02-2011-05645 |
1114 | TANTOY, RONALD BALDO | 02-2004-00831 |
1115 | TANTONGCO, MARK ANTHONY NG | 02-2011-05871 |
1116 | TANTONGCO, WILJOHN NG | 02-2016-11553 |
1117 | TANTIANGCO, JAPHET LOUIS ONG | 02-2020-14059 |
1118 | TANSINGCO, FERNAND ANTONIO ALIANZA | 02-2009-03709 |
1119 | TANSENGCO, RAYMOND CHOA | 02-2004-00829 |
1120 | TANSENGCO, CARMEN ONG | 02-2004-00830 |
Showing 1,111-1,120 of 9,995 items.
Loading...