Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1101 | TATEL, JOCELYN SIA | 02-2016-11808 |
1102 | TASI, CYLE GUEVERRA | 02-2014-09344 |
1103 | TARUC, CECILIA BAGUYO | 02-2016-12577 |
1104 | TARUC, ROSALINA VILLAROSA | 02-2016-11922 |
1105 | TARROSA, MA. WEENA ANANA GELLACO | 02-2016-12509 |
1106 | TARAY, RELVIC NIÑO LUSICA | 02-2013-08561 |
1107 | TARACINA, BLAIR ALFORO | 02-2014-09211 |
1108 | TAPURO, MA. ELISA ROSARIO DOMINGUEZ | 02-2011-06167 |
1109 | TAPISPISAN, MARVEN BANIEL | 02-2009-03904 |
1110 | TAPEL, RENATO PERUA | 02-2012-06538 |
Showing 1,101-1,110 of 9,995 items.
Loading...