Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 1 | A.T. DE CASTRO SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 2 | AAA SOUTHEAST EQUITIES, INC. | Broker/Dealer in Securities | |
| 3 | AB CAPITAL SECURITIES INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 4 | ABACUS SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 5 | ALAKOR SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 6 | ALPHA SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 7 | AP SECURITIES INCORPORATED | Broker/Dealer in Securities | |
| 8 | APEX (PHILIPPINES) EQUITIES CORPORATION | Broker/Dealer in Securities | |
| 9 | ARMSTRONG SECURITIES, INC. | Broker/Dealer in Securities | |
| 10 | ASIASEC EQUITIES INC. | Broker/Dealer in Securities |
Showing 1-10 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 1 | ZURBITO, CARLOS SULAT JR | 02-2004-00962 |
| 2 | ZUÑIGA, ANNA VERONICA CRUZ | 02-2015-10860 |
| 3 | ZUÑIGA, MARY ANN YULO | 02-2013-08505 |
| 4 | ZUÑEGA, GENEVIEVE PEDRO | 02-2013-08131 |
| 5 | ZULUETA, MARJORIE KARREN ORLAZA | 02-2015-10786 |
| 6 | ZULUETA, MELIZA BAÑAS | 02-2013-07825 |
| 7 | ZULUAGA, JAN-MICHAEL RUTHERFORD | 02-2012-06783 |
| 8 | ZULUAGA, MARY ELLEN RUTHERFORD | 02-2005-01710 |
| 9 | ZULAYBAR, MA. ISABEL EVALLE | 02-2016-12181 |
| 10 | ZOSA, NICHOLA MARIE PENAS | 02-2011-06304 |
Showing 1-10 of 9,531 items.
Loading...