Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 41 | BDO PRIVATE BANK, INC. | Government Securities Eligible Dealer | |
| 42 | BDO SECURITIES CORPORATION | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 43 | BDO UNIBANK, INC. | Government Securities Eligible DealerTransfer Agent | |
| 44 | BELSON SECURITIES, INC. | Broker/Dealer in Securities | |
| 45 | BENJAMIN CO CA & COMPANY, INC. | Broker/Dealer in Securities | |
| 46 | BERNAD SECURITIES, INC. | Broker/Dealer in Securities | |
| 47 | BONDS, EQUITIES, SECURITIES AND TRADERS INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 48 | BONDS.PH INC. | Broker/Dealer in Securities | |
| 49 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company AdviserTransfer Agent | |
| 50 | BPI CAPITAL CORPORATION | Investment House Engaged in Dealing Government SecuritiesMutual Fund Distributor |
Showing 41-50 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 41 | RAMOSO, FRANCESCO RAPHAEL BARAYANG | 02-2026-15934 |
| 42 | GLORIA, FRANCIS ANTON CARANDANG | 02-2026-15933 |
| 43 | DE LEON, MICAELLA ALLYSON VICENTE | 02-2026-15932 |
| 44 | BESID, JAN CARLO BOONGALING | 02-2026-15931 |
| 45 | GOLEZ, MICAH LOUISE LIM | 02-2026-15930 |
| 46 | PINPIN, KENDRICK VINCE MAGSANOC | 02-2026-15929 |
| 47 | BRIONES, KRISVIN LOUIS GAPO | 02-2026-15928 |
| 48 | PERALTA, JEAN CHRISTIAN CARLOBOS | 02-2026-15927 |
| 49 | LIM, JANINA ENGELYN CARREON | 02-2026-15926 |
| 50 | PERIDO, KYLA ANGELENE PLATON | 02-2026-15925 |
Showing 41-50 of 9,597 items.
Loading...