Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 151 | PENTA CAPITAL & INVESTMENT CORPORATION | Investment House | |
| 152 | PHILIPPINE REGIONAL INVESTMENT DEVELOPMENT CORPORATION | Investment House | |
| 153 | PNB CAPITAL AND INVESTMENT CORPORATION | Investment House | |
| 154 | SB CAPITAL INVESTMENT CORPORATION | Investment House | |
| 155 | STATE INVESTMENT HOUSE, INC. | Investment House | |
| 156 | UBS INVESTMENTS PHILIPPINES INC. | Investment House | |
| 157 | AB CAPITAL & INVESTMENT CORPORATION | Investment House Engaged in Dealing Government SecuritiesInvestment Company Adviser | |
| 158 | AMALGAMATED INVESTMENT BANCORPORATION | Investment House Engaged in Dealing Government Securities | |
| 159 | BDO CAPITAL & INVESTMENT CORPORATION | Investment House Engaged in Dealing Government Securities | |
| 160 | BPI CAPITAL CORPORATION | Investment House Engaged in Dealing Government SecuritiesMutual Fund Distributor |
Showing 151-160 of 251 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 151 | ONG, JOSH CODY HONG | 02-2025-15760 |
| 152 | MARANAN, ARVIN PANAPANAAN | 02-2025-15758 |
| 153 | MAGBAGO, RICHARD ESTERON | 02-2025-15757 |
| 154 | DE CASTRO, ROSANNA ANGELES DIAZ | 02-2025-15756 |
| 155 | MANCILLA, CHRISTIAN MANELA | 02-2025-15755 |
| 156 | MANLAPAS, JOHN VALMONT GUILLERMO | 02-2025-15754 |
| 157 | IMUTAN, JONN DAREL DE LEON | 02-2025-15753 |
| 158 | BAGAPORO, SIENNA MARIE LIWAG | 02-2025-15752 |
| 159 | CARDENAS, BENEDICT JR. HERNANDEZ | 02-2025-15751 |
| 160 | CABRERA, GABRIELE ANTONIO INOCENCIO | 02-2025-15750 |
Showing 151-160 of 9,632 items.
Loading...