
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
101 | SOLAR SECURITIES, INC. | Broker/Dealer in Securities | |
102 | STANDARD SECURITIES CORPORATION | Broker/Dealer in Securities | |
103 | STAR ALLIANCE SECURITIES CORPORATION | Broker/Dealer in Securities | |
104 | STRATEGIC EQUITIES CORPORATION | Broker/Dealer in Securities | |
105 | SUMMIT SECURITIES, INC. | Broker/Dealer in Securities | |
106 | SUNSECURITIES, INC. | Broker/Dealer in Securities | |
107 | SUPREME STOCKBROKERS, INC. | Broker/Dealer in Securities | |
108 | THE FIRST RESOURCES MANAGEMENT AND SECURITIES CORPORATION | Broker/Dealer in Securities | |
109 | TIMSON SECURITIES INC | Broker/Dealer in Securities | |
110 | TOWER SECURITIES, INC. | Broker/Dealer in Securities |
Showing 101-110 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
101 | GRAY, MIGUEL ANTONIO DE GUZMAN | 02-2025-15592 |
102 | GALVEZ, ARSENIO JOAQUIN HORTALEZA | 02-2025-15591 |
103 | RIVERA, MARY GRACE CHARMELLE UY | 02-2025-15590 |
104 | PINEDA JR., JOSE MARIANO CARLOS | 02-2025-15589 |
105 | ACEDERA, JOSEPH EDMAR DE LEON | 02-2025-15588 |
106 | Taningco, Marian Eucharis Baltazar | 02-2025-15587 |
107 | CHUA, CLEEVE ALDRICH VALDEZ | 02-2025-15586 |
108 | NAPOLES, CARL DANIELLE LACORTE | 02-2025-15585 |
109 | MANRIQUE, BRYAN JAY QUINIO | 02-2025-15584 |
110 | CONUI, MELISSA SUE SANORIA | 02-2025-15583 |
Showing 101-110 of 9,695 items.
Loading...