
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
101 | SOLAR SECURITIES, INC. | Broker/Dealer in Securities | |
102 | STANDARD SECURITIES CORPORATION | Broker/Dealer in Securities | |
103 | STAR ALLIANCE SECURITIES CORPORATION | Broker/Dealer in Securities | |
104 | STRATEGIC EQUITIES CORPORATION | Broker/Dealer in Securities | |
105 | SUMMIT SECURITIES, INC. | Broker/Dealer in Securities | |
106 | SUNSECURITIES, INC. | Broker/Dealer in Securities | |
107 | SUPREME STOCKBROKERS, INC. | Broker/Dealer in Securities | |
108 | THE FIRST RESOURCES MANAGEMENT AND SECURITIES CORPORATION | Broker/Dealer in Securities | |
109 | TIMSON SECURITIES INC | Broker/Dealer in Securities | |
110 | TOWER SECURITIES, INC. | Broker/Dealer in Securities |
Showing 101-110 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
101 | MACAPINLAC, KESSIAH ELIZABETH SOLIS | 02-2025-15529 |
102 | MANAHAN, JAMILLA PATRICIA SABELLA | 02-2025-15528 |
103 | PANGANIBAN, PATRICIA NICOLE MANALO | 02-2025-15527 |
104 | REGINO, JOEL NOAH DIRECTO | 02-2025-15526 |
105 | PAZ, PHOEBE KATE ELMIDO | 02-2025-15525 |
106 | CHENG, DANI MIKAELA TANPASCUAL | 02-2025-15524 |
107 | ARCENAS, MARIA SABINA CORONEL | 02-2025-15523 |
108 | IBARRA, INA BEATRIZ YCONG | 02-2025-15522 |
109 | DE JESUS, TIMOTHY NICOLE JOAQUIN | 02-2025-15521 |
110 | MATAAC, ELOISA MAE SALIOT | 02-2025-15520 |
Showing 101-110 of 9,687 items.
Loading...