
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
5041 | NICOLAS, JULIE ANN CARINO | 02-2016-12230 |
5042 | NICOLAS, MARITES MANLIG | 02-2005-01922 |
5043 | NICOLAS, SHERLYNE MAY MAPALAD | 02-2015-11257 |
5044 | NICOLASORA, KRISTINA PIA SALAVERIA | 02-2014-10057 |
5045 | NIDO, JEAN MOGADO | 02-2013-08316 |
5046 | NIERVES, MA. CECILIA SARATAN | 02-2007-02256 |
5047 | NISPEROS, MARITES GRAVELA | 02-2013-08152 |
5048 | NITAFAN, JEREMIAS BAQUIRAN | 02-2011-05497 |
5049 | NIU, CHARLIE ONG | 02-2004-01316 |
5050 | NIU, JENNIFER WEE | 02-2004-01317 |
Showing 5,041-5,050 of 9,693 items.
Loading...