
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
9271 | VILLA, NANCY BURANDAY | 02-2013-07531 |
9272 | VILLACERAN, KAREN JOY CALINGASAN | 02-2011-05429 |
9273 | VILLACERAN, NANETTE JALOSJOS | 02-2014-09560 |
9274 | VILLACERAN, MARLA MARIE LUBGUBAN | 02-2024-15277 |
9275 | VILLACIN, ROCHELLE VENTURA | 02-2009-03295 |
9276 | VILLACORTA, LILIBETH MIRAFLORES | 02-2009-03867 |
9277 | VILLACORTE, ADELINA CARANTO | 02-2013-08012 |
9278 | VILLACRUCIS, ELEANORE BOON | 02-2009-02957 |
9279 | VILLAFAÑA, MARBIE ANN CASTILLO | 02-2011-05346 |
9280 | VILLAFLOR, ANDREA AURORA NAVAL | 02-2016-11588 |
Showing 9,271-9,280 of 9,703 items.
Loading...