
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
5241 | LOMOON, SHIRLEY DAM | 02-2021-14407 |
5242 | LONGAKIT, GLENMOORE FORTICH | 02-2015-11367 |
5243 | LONTAC, APRIL THERESA AVILA | 02-2016-12496 |
5244 | LONTOC, MICHAEL ANDREW GENECIRAN | 02-2019-13481 |
5245 | LONTOK, JOSE ANTONIO SANTURAY | 02-2014-10086 |
5246 | LONZON, JOHANNA WAN | 02-2006-02084 |
5247 | LONZON, LEICESTER SIOJO | 02-2012-07190 |
5248 | LOOD, MARC KEBINSON LEGARIO | 02-2021-14217 |
5249 | LOPE, RIZALYN MADERAZO | 02-2024-15461 |
5250 | LOPENA, MERSHA ROSE KAPIRIG | 02-2020-13924 |
Showing 5,241-5,250 of 9,701 items.
Loading...