
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
4961 | LEE, GEZZEL-ANNE CALING | 02-2020-13944 |
4962 | LEE HOK, PAUL JOHN TAN | 02-2013-08238 |
4963 | LEE SUNGA, LANCE AUSTIN CUA | 02-2025-15572 |
4964 | LEE-CHUN, HENRY TAN | 02-2004-01234 |
4965 | LEEHUEKEE, MICHAEL ALLAN SAW | 02-2004-00502 |
4966 | LEGADOS, MADELENE CHIONG | 02-2022-14758 |
4967 | LEGAMIA, ELPIDIO RIVERA | 02-2009-04285 |
4968 | LEGARDA, MANUEL LUIS CARANDANG | 02-2004-00503 |
4969 | LEGASPI, ANNA MAE GAGARIN | 02-2016-12366 |
4970 | LEGASPI, ISRAEL ABERGAS | 02-2011-06284 |
Showing 4,961-4,970 of 9,703 items.
Loading...