
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
3431 | NIU, CHARLIE ONG | 02-2004-01316 |
3432 | NIU, JENNIFER WEE | 02-2004-01317 |
3433 | NITAFAN, JEREMIAS BAQUIRAN | 02-2011-05497 |
3434 | NISPEROS, MARITES GRAVELA | 02-2013-08152 |
3435 | NIRO, SOCORRO ZACARIAS | 02-2004-00618 |
3436 | NIOSCO, MICHIKO YANO | 02-2010-05339 |
3437 | NINO, FREDA CABOTAGE | 02-2018-13358 |
3438 | NINGALA, VAL CYRUS BUENO | 02-2022-14574 |
3439 | NIEVA, ISABELLE CUADRA | 02-2025-15531 |
3440 | NIEVA, KARLA ANDREA LOPEZ | 02-2012-06680 |
Showing 3,431-3,440 of 9,718 items.
Loading...